25 Feb 2022, 3:44 AM (GMT)
Global Stats
695,538,097
Total Cases
6,918,076
Deaths
667,614,272
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
108,490,729 | 106,260,103 | 1,175,395 | |
44,998,243 | 44,465,693 | 531,930 | |
40,138,560 | 39,970,918 | 167,642 | |
38,479,487 | 38,240,600 | 175,892 | |
37,789,040 | 36,249,161 | 705,313 | |
34,571,873 | 34,535,939 | 35,934 | |
33,803,572 | N/A | 74,694 | |
26,007,789 | 25,672,276 | 191,469 | |
24,704,113 | 24,454,264 1355 | 229,089 | |
23,014,969 | 22,458,308 | 400,023 | |
17,232,066 | N/A | 102,174 | |
13,914,811 | 13,762,417 | 121,760 | |
11,764,239 | 11,735,541 | 22,727 | |
11,623,485 24 | 10,640,726 15 | 43,206 | |
10,241,520 | 10,222,515 | 19,005 | |
10,070,247 | 9,934,340 | 130,608 | |
8,617,412 | 8,594,021 | 22,992 | |
7,649,199 | 6,899,865 | 334,472 | |
7,615,822 | 7,377,233 | 146,364 | |
6,813,429 | 6,646,827 | 161,918 | |
6,521,187 260 | 5,335,940 | 119,644 | |
6,378,000 | 6,190,683 | 142,961 | |
6,101,379 | 6,064,290 | 37,089 | |
6,081,287 | 6,054,934 | 22,542 | |
5,610,180 | 5,575,415 | 27,247 | |
![]() | 695,538,097 12383 | 667,614,272 6914 | 6,918,076 19 |
20 Sep 2023, 3:19 AM (GMT)