25 Feb 2022, 3:44 AM (GMT)
Global Stats
675,769,407
Total Cases
6,767,601
Deaths
648,082,554
Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
104,393,464 | 101,471,461 | 1,135,341 | |
44,683,122 | 44,150,617 | 530,741 | |
39,533,323 | 39,277,890 | 164,286 | |
37,810,147 | 37,413,200 | 166,016 | |
36,857,916 | 35,933,396 | 697,248 | |
32,633,741 | 21,576,391 | 68,796 | |
30,228,889 14961 | 29,787,513 14108 | 33,552 30 | |
25,453,789 | 25,014,986 | 186,833 | |
24,274,361 | 24,028,571 3821 | 204,171 | |
21,967,983 | 21,362,029 | 395,148 | |
17,042,722 | N/A | 101,492 | |
13,731,478 | 13,557,699 | 118,434 | |
11,526,522 | 10,613,194 | 43,186 | |
11,312,904 2882 | 11,260,631 3551 | 18,828 33 | |
10,037,135 | 9,882,579 2774 | 130,421 | |
9,596,660 | 9,151,365 | 16,430 | |
8,582,500 | 8,549,303 766 | 22,989 | |
7,564,551 | 7,337,667 | 144,752 | |
7,377,333 | 6,614,139 | 332,324 | |
6,730,537 | 6,565,411 | 160,822 | |
6,381,036 | 5,335,940 | 118,740 | |
6,357,200 | 6,181,431 | 142,544 | |
5,789,991 | 5,734,331 | 21,709 | |
5,708,301 | 5,669,185 3487 | 35,630 | |
5,564,254 | 5,533,123 | 26,033 | |
![]() | 675,769,407 18197 | 648,082,554 32558 | 6,767,601 71 |
03 Feb 2023, 6:06 AM (GMT)